Property Attributes
- MLS#W7886978
- TypeSingle Family
- Listing Status Active
- CountyLevy
- CityYANKEETOWN
- AreaYankeetown
- NeighborhoodA F KNOTTS 1ST SUB
- Zip34498
- StyleCottage
- Year Built1937
- Taxes$ 2627
- Price$ 142,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage674
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
This cute fish camp ''cracker'' style cottage has all the charm you'd want and it's in Historic Yankeetown! Located just one block off the Withlacoochee River, which is deep water leading the the Gulf! Comfortable and stylish. Beautiful heart of pine floors, bright cozy sunroom in front, screened-in back porch, large laundry room just off the porch, a mini-split and 2 wall units keep it comfy!! Large fenced-in back yard. A nice weekend getaway or a cute small house for full time Nature Coast living! This was a very popular Airbnb a few years ago, the "Cattail Creek Cottage." Right near the public boat ramp, large RV carport that's big enough to store your boat, parking in rear. This cottage is in a higher area of town and has never flooded. New Metal Roof 2019, new Water Heater 2022, All New Electric 2018, bath and kitchen remodeled recently also. Fireplace fitted for gas-not used.
| Price History | |
|---|---|
| 6/22/2026 | Listed $150,000 |
| 9/21/2026 | 5$142,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Units / Window Unit |
| Cooling | Mini-Split Unit(s),Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1A |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Cottage |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1937 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Restaurant |
| County | Levy |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | A F KNOTTS 1ST SUB |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 19 and 40 in Inglis head west on 40. Take 40 west to 60th street. Turn left at Harmony Lane, go over small bridge and creek, house on left. #2 on front door. |
| City | YANKEETOWN |
| Senior Community Y/N | false |
| MLS Area | 34498 - Yankeetown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2627 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7886978 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | The West 36 feet of Lot 17, A.F. KNOTTS FIRST SUBDIVISION TO YANKEETOWN, according to the plat thereof recorded in Plat Book 2, page 6, Public Records of Levy County, Florida. |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Hardwood |
| Furnished Y/N | Partially |
| Fireplace Features | Gas,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Private Yard,Rain Gutters,RV Hookup |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Wood |
| Parking Features | Alley Access,Boat,Covered,Off Street,Open,RV Carport |
| Lot Features | Cleared,Corner Lot |
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Crawlspace |
| Building Area Total | 1198 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:06 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:06 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:06 AM UTC