Property Attributes
- MLS#TB8551619
- TypeSingle Family
- Listing Status Coming Soon
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodROSEDALE 7
- Zip34211
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 8103
- Price$ 600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. DISCOVER EFFORTLESS FLORIDA LIVING IN THE GATED COMMUNITY OF ROSEDALE. Move in with financial peace of mind thanks to a BRAND NEW 2025 AC, a 2024 WHOLE-HOME GENERATOR, an updated 2018 TILE ROOF, and UPDATED PLUMBING. This expansive 2,437-square-foot home offers a flexible layout perfectly suited for growing families or seasonal residents. The thoughtfully designed interior features two dedicated living spaces, a formal dining room, and soaring vaulted ceilings anchored by a gas fireplace. The kitchen boasts solid wood cabinetry, stone counters, and a bright eat-in dining space surrounded by windows that perfectly frame the pool and fairway. The split-bedroom layout provides a private primary suite, two additional bedrooms, and a versatile BONUS ROOM serving as the perfect home office. Step outside to your screened lanai and IN-GROUND POOL WITH SPA, offering a tranquil outdoor oasis with premium WATER AND GOLF COURSE VIEWS. Entertaining is seamless with a DEDICATED POOL BATH accessible directly from the patio. Rosedale offers a vibrant lifestyle with NO CDD FEES, and an HOA covering 24-hour manned security, cable, and internet. Enjoy OPTIONAL club memberships for golf and tennis, plus neighborhood access to top-rated Lakewood Ranch area schools and a dog park. Located minutes from I-75, upscale dining, and world-class Gulf Coast beaches. (Note: Select rooms are virtually staged.)
| Elementary School | Middle School | High School |
|---|---|---|
| Braden River Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 1445 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Private Road |
| Pool Features | Gunite,In Ground |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ROSEDALE 7 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-75, take Exit 217 and head East on State Road 70 for approximately a half mile. Turn left onto 87th Street East to enter the Rosedale Golf & Country Club community and present your photo ID at the front guard gate. After passing the gate, take your first right onto 54th Ave E, which will naturally curve and become 88th Street E. Follow 88th Street E around the bend, and the home at 5220 will be located on your left side. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Caitlin Moore |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9322 |
| Carport Y/N | false |
| Elementary School | Braden River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8103 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | B-43 |
| Legal Description | LOT B-43 ROSEDALE 7 A GOLF & TENNIS CLUB COMMUNITY PI#17308.2785/2 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 120.42 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Landscaped,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9322 |
| Foundation Details | Slab |
| Building Area Total | 3165 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 6:05 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 6:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 6:05 AM UTC