Property Attributes
- MLS#TB8518238
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodTAYLOR GRVS
- Zip33898
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1282
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. One or more photos have been virtually staged. Welcome to this beautiful 3-bedroom, 2-bathroom home in the desirable Taylor Groves community of Lake Wales. Built in 2025, this spacious Aria floor plan offers 1,672 square feet of thoughtfully designed living space with an open-concept layout perfect for modern living. The kitchen features stainless steel appliances, a large center island, and a walk-in pantry, overlooking the dining and living areas for effortless entertaining. The private primary suite includes a spacious walk-in closet and an en-suite bathroom. Additional features include ceramic tile flooring in the main living areas, carpeted bedrooms, an indoor laundry room, and a covered rear lanai. Constructed with durable concrete block and conveniently located near shopping, dining, schools, and major highways. Schedule your private showing today and discover everything this wonderful home has.
| Elementary School | Middle School | High School |
|---|---|---|
| Spook Hill Elem Elementary School | McLaughlin Academy Of Excellence Middle School | Bartow High High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range |
| HOA Fee | 919.84 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TAYLOR GRVS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 27 South, take the exit toward State Road 60 East/W Polk Avenue. Continue east on SR-60 and turn right onto Tangelo Street. Follow Tangelo Street and the D.R. Horton community signs into Taylor Groves. Continue straight to Taylor Groves Drive and proceed to 452 Taylor Groves Drive, Lake Wales, FL 33898. The property will be located within the Taylor Groves community |
| High School | Bartow High |
| City | LAKE WALES |
| Association Name | Artemis Lifestyles/ Thomas Prince |
| Senior Community Y/N | false |
| MLS Area | 33898 - Lake Wales |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Spook Hill Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 1282.47 |
| Middle/Junior High School | McLaughlin Academy Of Excellence |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8518238 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 79 |
| Legal Description | TAYLOR GROVES PB 202 PGS 11-14 LOT 79 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 76.65 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 1672 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:24 PM UTC