Property Attributes
- MLS#S5155660
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodSOLIVITA PH 7E UN 1
- Zip34759
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 5454
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this Sorano model, a spacious and inviting 4-bedroom, 3-bath home offering approximately 2,326 square feet of comfortable living space. Situated on an impressive .28-acre lot, this home provides plenty of room both inside and out. The open and functional floor plan offers generous living areas, a well-appointed kitchen, and a comfortable primary suite, making it ideal for everyday living and entertaining. The additional bedrooms provide flexibility for family, guests, a home office, or personal hobbies. Enjoy the Florida lifestyle with ample outdoor space and the convenience of living in the growing Poinciana community. This is a wonderful opportunity for buyers looking for space, comfort, and value in Central Florida.
| Price History | |
|---|---|
| 8/17/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated Community - Guard,Irrigation-Reclaimed Water,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Maintenance,Pickleball Court(s),Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SOLIVITA PH 7E UN 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on Poinciana Pkwy TURN left onto San Clemente Ave TURN left onto Irvine Ranch Rd. house is on your left. |
| City | POINCIANA |
| Association Name | Lorrie HOA manager |
| Senior Community Y/N | true |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12375 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5454.29 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5155660 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 750 |
| Tax Lot | 68 |
| Legal Description | SOLIVITA PHASE 7E - UNIT 1 PB 155 PG 9-10 LOT 68 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 333 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 12375 |
| Foundation Details | Slab |
| Building Area Total | 3194 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:24 PM UTC