Property Attributes
- MLS#O6443404
- TypeSingle Family
- Listing Status Coming Soon
- CountyMarion
- CitySILVER SPRINGS
- AreaSilver Springs
- NeighborhoodOCALA NATIONAL FOREST #1916
- Zip34488
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 2881
- Price$ 2,399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size101.34 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the hundred acre woods. An amazing country retreat with endless possibilities for personal and professional use. Tucked among the trees, this property offers a peaceful and private setting with plenty of room to enjoy the outdoors. The main home was just built in 2023. It has a modern country feel. Although technically a two bedroom it does have a separate office space that could be used as another bedroom. A Huge glassed in porch provides additional living space that is not technically considered in the heated square footage. On one side of the home is a 60x32 outbuilding workshop. It comes with a private office and bathroom and an automotive lift. On the other side of the home is 50x30 pole-barn with a concrete floor. This structure provides covered parking with plenty of room for vehicles, equipment, recreational gear, or gatherings. Throughout the wooded property, additional modular homes are thoughtfully positioned among the trees, creating a one-of-a-kind community and a true living-in-the-woods experience. Nature is part of everyday life here, with trails and wooded areas to explore, spaces to relax, and plenty of room to enjoy the outdoors. Toward the back of the property, near the lake, primitive cabins are nestled among the trees around a central fire-pit area overlooking the water. It is a natural gathering place for campfires, stargazing, and enjoying time with family and friends. Whether you are looking for a peaceful country setting, space for outdoor activities, or a property with a little something different, this retreat offers a unique opportunity to enjoy the simple pleasures of country living. Come take a look and experience the setting for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| East Marion Elementary School Elementary School | Ft McCoy Middle Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Exhaust Fan,Range,Refrigerator,Water Filtration System |
| Zoning | A1,PRV,R1 |
| Patio/Porch Features | Covered,Enclosed,Front Porch |
| Pool Features | Above Ground,Deck |
| Construction Materials | HardiPlank Type,Wood Frame |
| Year Built | 2023 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OCALA NATIONAL FOREST #1916 |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Other,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | East on Fl-40 toward Silver Springs. Turn left onto Highway 314A (CR 314A) and continue north about 2 miles. 3435 N Highway 314A will be on your right. |
| High School | Lake Weir High School |
| City | SILVER SPRINGS |
| Body of Water | LAKE JUMPER |
| Senior Community Y/N | false |
| MLS Area | 34488 - Silver Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4414370 |
| Carport Spaces | 8 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | East Marion Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2881.15 |
| Middle/Junior High School | Ft McCoy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 00 |
| Legal Description | SEC 01 TWP 15 RGE 24 N 247.5 FT OF NW 1/4 & TR 1918 OCALA NATIONAL FOREST BEING MORE PARTICULARLY DESC AS: BEGIN AT THE NE COR OF SEC 2 TH S 00-21 E 248.36 FT TH S 88-54-26 W 88.04 FT TH N 01-57-11 W 247.97 FT TH N 88-40-06 E 94.98 FT TO THE POB & N 99 YRDS (297 FT) OF THE S 1/2 OF N 1/2 OF NW 1/4 & S 27.5 YRDS (82.5 FT) OF THE N 1/2 OF N 1/2 OF NW 1/4 & TR 1917 OCALA NATIONAL FOREST BEING MORE PARTICULARLY DESC AS: COM AT THE NE COR OF SEC 2 TH S 00-21 E 579.50 FT TO THE POB TH CONT S 00-21 E 3 80.78 FT TH S 89-07-08 W 68.22 FT TH N 01-56-13 W 340.67 FT TH N 01-57-11 W 40.01 FT TH N 89-00-20 E 78.77 FT TO THE POB & S 330 FT OF THE N 577.50 FT OF THE N 1/2 OF NW 1/4 & TR 1916 OCALA NATIONAL FOREST BEING MORE PARTICULARLY DESC AS: COM AT THE |
| Water Access Type | Lake |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Additional Rooms | Attic,Den/Library/Office,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | A X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Parking Features | Covered,Oversized |
| Lot Features | Conservation Area,Landscaped,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 101.34 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2663 |
| Lot Size Acres | 101.34 |
| Road Surface Type | Paved,Dirt,Gravel |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 8 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:24 PM UTC